|
1 | 1 | <?xml version="1.0" encoding="utf-8"?> |
2 | 2 | <WebTest Name="GetOrder" Id="46e9954f-0fe7-4e85-a5e6-9e77fc76238e" Owner="" Priority="2147483647" Enabled="True" CssProjectStructure="" CssIteration="" Timeout="0" WorkItemIds="" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010" Description="" CredentialUserName="" CredentialPassword="" PreAuthenticate="True" Proxy="default" StopOnError="False" RecordedResultFile="" ResultsLocale=""> |
3 | 3 | <Items> |
4 | | - <Request Method="GET" Guid="6010f193-941a-4a7b-98d4-45be7699a0dc" Version="1.1" Url="{{MvcWebServer}}/Account/SignIn" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="{{IdentityApiServer}}/account/login?returnUrl=%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{MvcWebServer}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%20token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" ReportingName="" IgnoreHttpStatusCode="False"> |
| 4 | + <Request Method="GET" Guid="6010f193-941a-4a7b-98d4-45be7699a0dc" Version="1.1" Url="{{LocalTestSettings.MvcWebServer.url}}/Account/SignIn" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="{{LocalTestSettings.IdentityApiServer.url}}/account/login?returnUrl=%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{LocalTestSettings.MvcWebServer.url}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%20token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" ReportingName="" IgnoreHttpStatusCode="False"> |
5 | 5 | <Headers> |
6 | | - <Header Name="Referer" Value="{{MvcWebServer}}/" /> |
| 6 | + <Header Name="Referer" Value="{{LocalTestSettings.MvcWebServer.url}}" /> |
7 | 7 | </Headers> |
8 | 8 | <ExtractionRules> |
9 | 9 | <ExtractionRule Classname="Microsoft.VisualStudio.TestTools.WebTesting.Rules.ExtractHiddenFields, Microsoft.VisualStudio.QualityTools.WebTestFramework, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" VariableName="1" DisplayName="Extract Hidden Fields" Description="Extract all hidden fields from the response and place them into the test context."> |
|
27 | 27 | </ExtractionRule> |
28 | 28 | </CorrelationExtractionRules> |
29 | 29 | </Request> |
30 | | - <Request Method="POST" Guid="ec0952d9-c4c9-4cb9-beec-5a6fbd37a49e" Version="1.1" Url="{{IdentityApiServer}}/Account/Login" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="{{IdentityApiServer}}/connect/authorize/login?client_id=mvctest&redirect_uri={{MvcWebServer}}%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20orders%20basket%20marketing&response_mode=form_post&nonce=636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw&state=CfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" ReportingName="" IgnoreHttpStatusCode="False"> |
| 30 | + <Request Method="POST" Guid="ec0952d9-c4c9-4cb9-beec-5a6fbd37a49e" Version="1.1" Url="{{LocalTestSettings.IdentityApiServer.url}}/Account/Login" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="{{LocalTestSettings.IdentityApiServer.url}}/connect/authorize/login?client_id=mvctest&redirect_uri={{LocalTestSettings.MvcWebServer.url}}%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20orders%20basket%20marketing&response_mode=form_post&nonce=636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw&state=CfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" ReportingName="" IgnoreHttpStatusCode="False"> |
31 | 31 | <Headers> |
32 | | - <Header Name="Referer" Value="{{IdentityApiServer}}/account/login?returnUrl=%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{MvcWebServer}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%20token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" /> |
| 32 | + <Header Name="Referer" Value="{{LocalTestSettings.IdentityApiServer.url}}/account/login?returnUrl=%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{LocalTestSettings.MvcWebServer.url}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%20token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" /> |
33 | 33 | </Headers> |
34 | 34 | <ExtractionRules> |
35 | 35 | <ExtractionRule Classname="Microsoft.VisualStudio.TestTools.WebTesting.Rules.ExtractHiddenFields, Microsoft.VisualStudio.QualityTools.WebTestFramework, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" VariableName="1" DisplayName="Extract Hidden Fields" Description="Extract all hidden fields from the response and place them into the test context."> |
|
40 | 40 | </ExtractionRule> |
41 | 41 | </ExtractionRules> |
42 | 42 | <QueryStringParameters> |
43 | | - <QueryStringParameter Name="returnurl" Value="%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{MvcWebServer}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%20token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" RecordedValue="%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{MvcWebServer}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" CorrelationBinding="{{QueryStringParam1.returnurl}}" UrlEncode="False" UseToGroupResults="False" /> |
| 43 | + <QueryStringParameter Name="returnurl" Value="%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{LocalTestSettings.MvcWebServer.url}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%20token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" RecordedValue="%2Fconnect%2Fauthorize%2Flogin%3Fclient_id%3Dmvctest%26redirect_uri%3D{{LocalTestSettings.MvcWebServer.url}}%252Fsignin-oidc%26response_type%3Dcode%20id_token%26scope%3Dopenid%20profile%20orders%20basket%20marketing%26response_mode%3Dform_post%26nonce%3D636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw%26state%3DCfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" CorrelationBinding="{{QueryStringParam1.returnurl}}" UrlEncode="False" UseToGroupResults="False" /> |
44 | 44 | </QueryStringParameters> |
45 | 45 | <FormPostHttpBody> |
46 | | - <FormPostParameter Name="ReturnUrl" Value="{{$HIDDEN1.ReturnUrl}}" RecordedValue="/connect/authorize/login?client_id=mvctest&redirect_uri={{MvcWebServer}}%2Fsignin-oidc&response_type=code%20id_token%20token&scope=openid%20profile%20orders%20basket%20marketing&response_mode=form_post&nonce=636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw&state=CfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" CorrelationBinding="" UrlEncode="True" /> |
47 | | - <FormPostParameter Name="Email" Value="{{Email}}" RecordedValue="demouser@microsoft.com" CorrelationBinding="" UrlEncode="True" /> |
48 | | - <FormPostParameter Name="Password" Value="{{Password}}" RecordedValue="Pass@word1" CorrelationBinding="" UrlEncode="True" /> |
| 46 | + <FormPostParameter Name="ReturnUrl" Value="{{$HIDDEN1.ReturnUrl}}" RecordedValue="/connect/authorize/login?client_id=mvctest&redirect_uri={{LocalTestSettings.MvcWebServer.url}}%2Fsignin-oidc&response_type=code%20id_token%20token&scope=openid%20profile%20orders%20basket%20marketing&response_mode=form_post&nonce=636343249853641220.YTUyNDUwYmUtMDUwNi00YzViLWI4ZjItZGJhZDMwNmM1YjNlMDNhYjZmOGItZTk5YS00ZGEzLTg1Y2UtMDE3YTFjNWFlNjEw&state=CfDJ8OCCkEVDCp5PrdqHtEgvt_mxNTrlU_psyuqjm9lkemQgTEZ-k_LUyThb4S21qtGcud5ajY1BOwzMlk0uvC0p8CB9hqSKaaDpjvspLXMLHjjsZNqjG3bdvnGSHp08_go1orFXlRLeC-8dNSlLlzynWJp9uK_WC56gjcJAiqQErMBVub5lacO-ph04so9LMkZ5KSFxP0qPlkYidej2RfOYkNFxzZnLVTs5ZB_l7IU3EPgh8geWXtks_bnlnPCq9CMnWKuxlTY4_M44DCp0mMWmK_JqBfGSlnEt5d2iz2QThepUUgIg0XQxZsEPl0rsdpN0AXOXOc9bgTm-ApXmoAyBRC-dM_9k59MdxYAbipZGcwOc" CorrelationBinding="" UrlEncode="True" /> |
| 47 | + <FormPostParameter Name="Email" Value="{{LocalTestSettings.User.email}}" RecordedValue="demouser@microsoft.com" CorrelationBinding="" UrlEncode="True" /> |
| 48 | + <FormPostParameter Name="Password" Value="{{LocalTestSettings.User.password}}" RecordedValue="Pass@word1" CorrelationBinding="" UrlEncode="True" /> |
49 | 49 | <FormPostParameter Name="__RequestVerificationToken" Value="{{$HIDDEN1.__RequestVerificationToken}}" RecordedValue="CfDJ8E45n9W-gMZBokgVWyQR_08Qeq0ca2d9G9yE1z_b-QeMrlEjNz483ZRTkeAN5GAkwdOJTGGhV8leGrhDbzsHrv6vEOhH5z96Q-VR7z1UX6RqYZTrwFqAiNyVxZORBlZojN-qEldZm0MqnvKFdE_S_qE" CorrelationBinding="" UrlEncode="True" /> |
50 | 50 | <FormPostParameter Name="RememberMe" Value="{{$HIDDEN1.RememberMe}}" RecordedValue="false" CorrelationBinding="" UrlEncode="True" /> |
51 | 51 | </FormPostHttpBody> |
52 | 52 | </Request> |
53 | | - <Request Method="POST" Guid="c1f83fb4-bf3c-47ad-83c2-58213bb9f6ba" Version="1.1" Url="{{MvcWebServer}}/signin-oidc" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="{{MvcWebServer}}/" ReportingName="" IgnoreHttpStatusCode="False"> |
| 53 | + <Request Method="POST" Guid="c1f83fb4-bf3c-47ad-83c2-58213bb9f6ba" Version="1.1" Url="{{LocalTestSettings.MvcWebServer.url}}/signin-oidc" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="{{LocalTestSettings.MvcWebServer.url}}/" ReportingName="" IgnoreHttpStatusCode="False"> |
54 | 54 | <Headers> |
55 | | - <Header Name="Referer" Value="{{IdentityApiServer}}/connect/authorize/login?client_id=mvctest&redirect_uri={{MvcWebServer}}%2Fsignin-oidc&response_type=code%20id_token%20token&scope=openid%20profile%20orders%20basket%20marketing&response_mode=form_post&nonce=636344129030307120.Y2I4YmNlZmItNjUwYS00M2YxLWFhODUtYTdiNDdhNDRkOWYwZTNiZjE0MGUtMTk5MC00NjI5LWEzODMtMDI1Y2NlMGIyMjBm&state=CfDJ8DtgHndgZhNLjl9P4BCY6yXTjZ6KvBPKjjlJMOezuLmABc0yH8oO4524WPo9gRyTwYU9W_BdKvSeQFarb3Ym-vFBO281Lu0cMRJww2yg9LXp0AJVkBAX24XHvBLlIyp6lNU_zN-qsp9hqR7JxbeIeXZpmsfnKQof-a1vSJPy3SAzwws6lBHINnaFnOB10lJn88ltr4xvDkn8NmNBIlfuHZJWnCIOvP_mmkO4knEYgVNVpMtUShKDWa1h8dSiVpW6ZHkqPrLpW4LNjk_XZPddpz2vfr9WBoQC9_fPwou_wAAGtWUMCGkxcsOYklycMy4uZgnHojcBk6TlrtG6qSkDkJnURK2qyKIfKhZgQsm1oyQu" /> |
| 55 | + <Header Name="Referer" Value="{{LocalTestSettings.IdentityApiServer.url}}/connect/authorize/login?client_id=mvctest&redirect_uri={{LocalTestSettings.MvcWebServer.url}}%2Fsignin-oidc&response_type=code%20id_token%20token&scope=openid%20profile%20orders%20basket%20marketing&response_mode=form_post&nonce=636344129030307120.Y2I4YmNlZmItNjUwYS00M2YxLWFhODUtYTdiNDdhNDRkOWYwZTNiZjE0MGUtMTk5MC00NjI5LWEzODMtMDI1Y2NlMGIyMjBm&state=CfDJ8DtgHndgZhNLjl9P4BCY6yXTjZ6KvBPKjjlJMOezuLmABc0yH8oO4524WPo9gRyTwYU9W_BdKvSeQFarb3Ym-vFBO281Lu0cMRJww2yg9LXp0AJVkBAX24XHvBLlIyp6lNU_zN-qsp9hqR7JxbeIeXZpmsfnKQof-a1vSJPy3SAzwws6lBHINnaFnOB10lJn88ltr4xvDkn8NmNBIlfuHZJWnCIOvP_mmkO4knEYgVNVpMtUShKDWa1h8dSiVpW6ZHkqPrLpW4LNjk_XZPddpz2vfr9WBoQC9_fPwou_wAAGtWUMCGkxcsOYklycMy4uZgnHojcBk6TlrtG6qSkDkJnURK2qyKIfKhZgQsm1oyQu" /> |
56 | 56 | </Headers> |
57 | 57 | <FormPostHttpBody> |
58 | 58 | <FormPostParameter Name="code" Value="{{$HIDDEN1.code}}" RecordedValue="0bca4116acc6c7f6e5f711ff2b8bf544abdd75dcede4a3bd28adf35c1c3dceb5" CorrelationBinding="" UrlEncode="True" /> |
|
65 | 65 | <FormPostParameter Name="session_state" Value="{{$HIDDEN1.session_state}}" RecordedValue="ZxRKRHGaGBxyciYNO7yxXNcHb8MxcvGDfUWuUVaCkNo.5de6fc3970ef99b7b67328e1df0e93ce" CorrelationBinding="" UrlEncode="True" /> |
66 | 66 | </FormPostHttpBody> |
67 | 67 | </Request> |
68 | | - <Request Method="GET" Guid="d24fe957-0cbb-46d4-8478-974de57e5cba" Version="1.1" Url="{{OrderingApiServer}}/api/{{ApiVersion}}/Orders/{{OrderId}}" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="" ReportingName="" IgnoreHttpStatusCode="False"> |
| 68 | + <Request Method="GET" Guid="d24fe957-0cbb-46d4-8478-974de57e5cba" Version="1.1" Url="{{LocalTestSettings.OrderingApiServer.url}}/api/{{LocalTestSettings.ApiVersion.value}}/Orders/{{OrderId}}" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="" ReportingName="" IgnoreHttpStatusCode="False"> |
69 | 69 | <Headers> |
70 | 70 | <Header Name="Authorization" Value="Bearer {{$HIDDEN1.access_token}}" /> |
71 | 71 | <Header Name="Accept" Value="application/json" /> |
72 | 72 | </Headers> |
73 | 73 | </Request> |
74 | 74 | </Items> |
| 75 | + <DataSources> |
| 76 | + <DataSource Name="LocalTestSettings" Provider="Microsoft.VisualStudio.TestTools.DataSource.XML" Connection="|DataDirectory|\..\app.config"> |
| 77 | + <Tables> |
| 78 | + <DataSourceTable Name="MvcWebServer" SelectColumns="SelectAllColumns" AccessMethod="Unique" /> |
| 79 | + <DataSourceTable Name="OrderingApiServer" SelectColumns="SelectAllColumns" AccessMethod="Unique" /> |
| 80 | + <DataSourceTable Name="IdentityApiServer" SelectColumns="SelectAllColumns" AccessMethod="Unique" /> |
| 81 | + <DataSourceTable Name="ApiVersion" SelectColumns="SelectAllColumns" AccessMethod="Unique" /> |
| 82 | + <DataSourceTable Name="User" SelectColumns="SelectAllColumns" AccessMethod="Unique" /> |
| 83 | + </Tables> |
| 84 | + </DataSource> |
| 85 | + </DataSources> |
75 | 86 | <ContextParameters> |
76 | | - <ContextParameter Name="Email" Value="demouser@microsoft.com" /> |
77 | | - <ContextParameter Name="Password" Value="Pass@word1" /> |
78 | | - <ContextParameter Name="MvcWebServer" Value="http://" /> |
79 | | - <ContextParameter Name="IdentityApiServer" Value="http://" /> |
80 | | - <ContextParameter Name="OrderingApiServer" Value="http://" /> |
81 | | - <ContextParameter Name="ApiVersion" Value="v1" /> |
82 | 87 | <ContextParameter Name="OrderId" Value="1" /> |
83 | 88 | </ContextParameters> |
84 | 89 | <ValidationRules> |
|
0 commit comments