|
523 | 523 | "file": "src/gameobjects/Sprite.js", |
524 | 524 | "settings": |
525 | 525 | { |
526 | | - "buffer_size": 9167, |
| 526 | + "buffer_size": 9442, |
527 | 527 | "line_ending": "Windows" |
528 | 528 | } |
529 | 529 | }, |
530 | 530 | { |
531 | | - "file": "examples/camera4.php", |
| 531 | + "file": "src/core/World.js", |
532 | 532 | "settings": |
533 | 533 | { |
534 | | - "buffer_size": 1166, |
| 534 | + "buffer_size": 2868, |
535 | 535 | "line_ending": "Windows" |
536 | 536 | } |
537 | 537 | }, |
538 | 538 | { |
539 | | - "file": "src/animation/Parser.js", |
| 539 | + "file": "TS Source/math/QuadTree.js", |
540 | 540 | "settings": |
541 | 541 | { |
542 | | - "buffer_size": 8379, |
| 542 | + "buffer_size": 18663, |
543 | 543 | "line_ending": "Windows" |
544 | 544 | } |
545 | 545 | }, |
546 | 546 | { |
547 | | - "file": "src/animation/Frame.js", |
| 547 | + "file": "src/math/QuadTree.js", |
548 | 548 | "settings": |
549 | 549 | { |
550 | | - "buffer_size": 3046, |
551 | | - "line_ending": "Windows" |
| 550 | + "buffer_size": 1014, |
| 551 | + "line_ending": "Windows", |
| 552 | + "name": "Phaser.QuadTree = function () {" |
552 | 553 | } |
553 | 554 | }, |
554 | 555 | { |
555 | | - "file": "src/animation/AnimationManager.js", |
| 556 | + "file": "src/pixi/display/Sprite.js", |
556 | 557 | "settings": |
557 | 558 | { |
558 | | - "buffer_size": 6598, |
| 559 | + "buffer_size": 4817, |
559 | 560 | "line_ending": "Windows" |
560 | 561 | } |
561 | 562 | } |
|
588 | 589 | }, |
589 | 590 | "file_history": |
590 | 591 | [ |
| 592 | + "/D/wamp/www/phaser/src/math/LinkedList.js", |
| 593 | + "/D/wamp/www/phaser/TS Source/math/LinkedList.js", |
| 594 | + "/D/wamp/www/phaser/src/pixi/display/DisplayObject.js", |
| 595 | + "/D/wamp/www/phaser/src/pixi/display/DisplayObjectContainer.js", |
| 596 | + "/D/wamp/www/phaser/src/pixi/display/Sprite.js", |
| 597 | + "/D/wamp/www/phaser/src/animation/AnimationManager.js", |
| 598 | + "/D/wamp/www/phaser/src/animation/Frame.js", |
| 599 | + "/D/wamp/www/phaser/src/animation/Parser.js", |
| 600 | + "/D/wamp/www/phaser/examples/camera4.php", |
591 | 601 | "/D/wamp/www/phaser/src/core/Game.js", |
592 | 602 | "/D/wamp/www/phaser/examples/sprite3.php", |
593 | 603 | "/D/wamp/www/phaser/examples/camera5.php", |
|
596 | 606 | "/D/wamp/www/pixi.js/examples/example 6 - Interactivity/index.html", |
597 | 607 | "/D/wamp/www/phaser/src/pixi/renderers/canvas/CanvasRenderer.js", |
598 | 608 | "/D/wamp/www/phaser/src/core/World.js", |
599 | | - "/D/wamp/www/phaser/src/pixi/display/DisplayObject.js", |
600 | 609 | "/D/wamp/www/phaser/src/math/Math.js", |
601 | 610 | "/D/wamp/www/phaser/src/geom/Point.js", |
602 | 611 | "/D/wamp/www/phaser/src/input/Input.js", |
|
606 | 615 | "/D/wamp/www/phaser/src/core/Camera.js", |
607 | 616 | "/D/wamp/www/phaser/src/input/MSPointer.js", |
608 | 617 | "/D/wamp/www/phaser/src/core/StateManager.js", |
609 | | - "/D/wamp/www/phaser/src/pixi/display/Sprite.js", |
610 | 618 | "/D/wamp/www/phaser/TS Source/utils/DebugUtils.js", |
611 | 619 | "/D/wamp/www/phaser/examples/js.php", |
612 | 620 | "/D/wamp/www/phaser/TS Source/renderers/canvas/SpriteRenderer.ts", |
|
647 | 655 | "/D/wamp/www/phaser/src/tween/TweenManager.js", |
648 | 656 | "/D/wamp/www/phaser/TS Source/gameobjects/GameObjectFactory.ts", |
649 | 657 | "/C/Users/rich/Desktop/game.js", |
650 | | - "/D/wamp/www/phaser/src/animation/AnimationManager.js", |
651 | 658 | "/D/wamp/www/phaser/src/animation/Animation.js", |
652 | 659 | "/D/wamp/www/phaser/TS Source/animation/Animation.js", |
653 | 660 | "/D/wamp/www/phaser/TS Source/animation/AnimationManager.js", |
654 | | - "/D/wamp/www/phaser/src/animation/Parser.js", |
655 | 661 | "/D/wamp/www/phaser/src/loader/Cache.js", |
656 | 662 | "/D/wamp/www/phaser/TS Source/gameobjects/Sprite.js", |
657 | 663 | "/D/wamp/www/phaser/src/system/RequestAnimationFrame.js", |
|
660 | 666 | "/D/wamp/www/phaser/src/pixi/display/MovieClip.js", |
661 | 667 | "/D/wamp/www/phaser/src/pixi/loaders/ImageLoader.js", |
662 | 668 | "/D/wamp/www/phaser/src/animation/FrameData.js", |
663 | | - "/D/wamp/www/phaser/src/animation/Frame.js", |
664 | 669 | "/D/wamp/www/phaser/src/pixi/loaders/SpriteSheetLoader.js", |
665 | 670 | "/D/wamp/www/phaser/examples/assets/sprites/running_bot.json", |
666 | 671 | "/D/wamp/www/pixi.js/examples/example 2 - SpriteSheet/index.html", |
|
673 | 678 | "/D/wamp/www/phaser/src/Game.js", |
674 | 679 | "/D/wamp/www/phaser/src/Stage.js", |
675 | 680 | "/D/wamp/www/phaser/src/pixi/display/Stage.js", |
676 | | - "/D/wamp/www/phaser/src/pixi/display/DisplayObjectContainer.js", |
677 | 681 | "/D/wamp/www/phaser/examples/pixi 1.html", |
678 | 682 | "/D/wamp/www/phaser/src/system/Canvas.js", |
679 | 683 | "/D/wamp/www/phaser/src/Phaser.js", |
|
712 | 716 | "/D/wamp/www/phaser/TS Source/tweens/TweenManager.js", |
713 | 717 | "/D/wamp/www/phaser/TS Source/utils/RectangleUtils.js", |
714 | 718 | "/D/wamp/www/phaser/TS Source/geom/Rectangle.js", |
715 | | - "/D/wamp/www/phaser/examples/point.html", |
716 | | - "/D/wamp/www/phaser/src/geom/Circle.js", |
717 | | - "/D/wamp/www/phaser/TS Source/utils/PointUtils.js", |
718 | | - "/D/wamp/www/phaser/TS Source/geom/Point.js" |
| 719 | + "/D/wamp/www/phaser/examples/point.html" |
719 | 720 | ], |
720 | 721 | "find": |
721 | 722 | { |
|
947 | 948 | "groups": |
948 | 949 | [ |
949 | 950 | { |
950 | | - "selected": 1, |
| 951 | + "selected": 2, |
951 | 952 | "sheets": |
952 | 953 | [ |
953 | 954 | { |
954 | 955 | "buffer": 0, |
955 | 956 | "file": "src/gameobjects/Sprite.js", |
956 | 957 | "settings": |
957 | 958 | { |
958 | | - "buffer_size": 9167, |
| 959 | + "buffer_size": 9442, |
959 | 960 | "regions": |
960 | 961 | { |
961 | 962 | }, |
962 | 963 | "selection": |
963 | 964 | [ |
964 | 965 | [ |
965 | | - 7118, |
966 | | - 7118 |
| 966 | + 0, |
| 967 | + 0 |
967 | 968 | ] |
968 | 969 | ], |
969 | 970 | "settings": |
|
1076 | 1077 | "translate_tabs_to_spaces": true |
1077 | 1078 | }, |
1078 | 1079 | "translation.x": 0.0, |
1079 | | - "translation.y": 3579.0, |
| 1080 | + "translation.y": 0.0, |
1080 | 1081 | "zoom_level": 1.0 |
1081 | 1082 | }, |
1082 | 1083 | "type": "text" |
1083 | 1084 | }, |
1084 | 1085 | { |
1085 | 1086 | "buffer": 1, |
1086 | | - "file": "examples/camera4.php", |
| 1087 | + "file": "src/core/World.js", |
1087 | 1088 | "settings": |
1088 | 1089 | { |
1089 | | - "buffer_size": 1166, |
| 1090 | + "buffer_size": 2868, |
1090 | 1091 | "regions": |
1091 | 1092 | { |
1092 | 1093 | }, |
1093 | 1094 | "selection": |
1094 | 1095 | [ |
1095 | 1096 | [ |
1096 | | - 1089, |
1097 | | - 1089 |
| 1097 | + 149, |
| 1098 | + 149 |
1098 | 1099 | ] |
1099 | 1100 | ], |
1100 | 1101 | "settings": |
|
1202 | 1203 | "Python Django": "Python" |
1203 | 1204 | }, |
1204 | 1205 | "sublime_auto_complete": true, |
1205 | | - "syntax": "Packages/PHP/PHP.tmLanguage", |
1206 | | - "translate_tabs_to_spaces": false |
| 1206 | + "syntax": "Packages/JavaScript/JavaScript.tmLanguage" |
1207 | 1207 | }, |
1208 | 1208 | "translation.x": 0.0, |
1209 | 1209 | "translation.y": 0.0, |
|
1213 | 1213 | }, |
1214 | 1214 | { |
1215 | 1215 | "buffer": 2, |
1216 | | - "file": "src/animation/Parser.js", |
| 1216 | + "file": "TS Source/math/QuadTree.js", |
1217 | 1217 | "settings": |
1218 | 1218 | { |
1219 | | - "buffer_size": 8379, |
| 1219 | + "buffer_size": 18663, |
1220 | 1220 | "regions": |
1221 | 1221 | { |
1222 | 1222 | }, |
1223 | 1223 | "selection": |
1224 | 1224 | [ |
1225 | 1225 | [ |
1226 | | - 0, |
1227 | | - 0 |
| 1226 | + 1291, |
| 1227 | + 1583 |
1228 | 1228 | ] |
1229 | 1229 | ], |
1230 | 1230 | "settings": |
|
1344 | 1344 | }, |
1345 | 1345 | { |
1346 | 1346 | "buffer": 3, |
1347 | | - "file": "src/animation/Frame.js", |
| 1347 | + "file": "src/math/QuadTree.js", |
1348 | 1348 | "settings": |
1349 | 1349 | { |
1350 | | - "buffer_size": 3046, |
| 1350 | + "buffer_size": 1014, |
1351 | 1351 | "regions": |
1352 | 1352 | { |
1353 | 1353 | }, |
1354 | 1354 | "selection": |
1355 | 1355 | [ |
1356 | 1356 | [ |
1357 | | - 538, |
1358 | | - 538 |
| 1357 | + 829, |
| 1358 | + 829 |
1359 | 1359 | ] |
1360 | 1360 | ], |
1361 | 1361 | "settings": |
1362 | 1362 | { |
| 1363 | + "auto_name": "Phaser.QuadTree = function () {", |
1363 | 1364 | "codeintel": true, |
1364 | 1365 | "codeintel_config": |
1365 | 1366 | { |
|
1463 | 1464 | "Python Django": "Python" |
1464 | 1465 | }, |
1465 | 1466 | "sublime_auto_complete": true, |
1466 | | - "syntax": "Packages/JavaScript/JavaScript.tmLanguage", |
1467 | | - "translate_tabs_to_spaces": false |
| 1467 | + "syntax": "Packages/JavaScript/JavaScript.tmLanguage" |
1468 | 1468 | }, |
1469 | 1469 | "translation.x": 0.0, |
1470 | 1470 | "translation.y": 0.0, |
|
1474 | 1474 | }, |
1475 | 1475 | { |
1476 | 1476 | "buffer": 4, |
1477 | | - "file": "src/animation/AnimationManager.js", |
| 1477 | + "file": "src/pixi/display/Sprite.js", |
1478 | 1478 | "settings": |
1479 | 1479 | { |
1480 | | - "buffer_size": 6598, |
| 1480 | + "buffer_size": 4817, |
1481 | 1481 | "regions": |
1482 | 1482 | { |
1483 | 1483 | }, |
1484 | 1484 | "selection": |
1485 | 1485 | [ |
1486 | 1486 | [ |
1487 | | - 603, |
1488 | | - 603 |
| 1487 | + 1861, |
| 1488 | + 1861 |
1489 | 1489 | ] |
1490 | 1490 | ], |
1491 | 1491 | "settings": |
|
1593 | 1593 | "Python Django": "Python" |
1594 | 1594 | }, |
1595 | 1595 | "sublime_auto_complete": true, |
1596 | | - "syntax": "Packages/JavaScript/JavaScript.tmLanguage" |
| 1596 | + "syntax": "Packages/JavaScript/JavaScript.tmLanguage", |
| 1597 | + "translate_tabs_to_spaces": false |
1597 | 1598 | }, |
1598 | 1599 | "translation.x": 0.0, |
1599 | | - "translation.y": 0.0, |
| 1600 | + "translation.y": 900.0, |
1600 | 1601 | "zoom_level": 1.0 |
1601 | 1602 | }, |
1602 | 1603 | "type": "text" |
|
0 commit comments