|
| 1 | +import { DOMParser } from "./dom-parser.ts"; |
| 2 | +import { assert } from "@std/assert"; |
| 3 | + |
| 4 | +const xml = `<?xml version="1.0" encoding="UTF-8"?> |
| 5 | +<feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom"> |
| 6 | + <id>tag:www.githubstatus.com,2005:/history</id> |
| 7 | + <link rel="alternate" type="text/html" href="https://www.githubstatus.com"/> |
| 8 | + <link rel="self" type="application/atom+xml" href="https://www.githubstatus.com/history.atom"/> |
| 9 | + <title>GitHub Status - Incident History</title> |
| 10 | + <updated>2025-10-21T20:25:22Z</updated> |
| 11 | + <author> |
| 12 | + <name>GitHub</name> |
| 13 | + </author> |
| 14 | + <entry> |
| 15 | + <id>tag:www.githubstatus.com,2005:Incident/26837586</id> |
| 16 | + <published>2025-10-21T17:39:34Z</published> |
| 17 | + <updated>2025-10-21T17:39:34Z</updated> |
| 18 | + <link rel="alternate" type="text/html" href="https://www.githubstatus.com/incidents/v61nk2fpysnq"/> |
| 19 | + <title>Disruption with some GitHub services</title> |
| 20 | + <content type="html"><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>17:39</var> UTC</small><br><strong>Resolved</strong> - This incident has been resolved. Thank you for your patience and understanding as we addressed this issue. A detailed root cause analysis will be shared as soon as it is available.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>17:18</var> UTC</small><br><strong>Update</strong> - Mitigation continues, the impact is limited to Enterprise Cloud customers who have configured SAML at the organization level.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>17:11</var> UTC</small><br><strong>Update</strong> - We continuing to work on mitigation of this issue.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>16:33</var> UTC</small><br><strong>Update</strong> - We’ve identified the issue affecting some users with SAML/OIDC authentication and are actively working on mitigation. Some users may not be able to authenticate during this time.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>16:03</var> UTC</small><br><strong>Update</strong> - We're seeing issues for a small amount of customers with SAML/OIDC authentication for GitHub.com users. We are investigating.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>16:00</var> UTC</small><br><strong>Investigating</strong> - We are currently investigating this issue.</p></content> |
| 21 | + </entry> |
| 22 | + <entry> |
| 23 | + <id>tag:www.githubstatus.com,2005:Incident/26833707</id> |
| 24 | + <published>2025-10-21T12:28:19Z</published> |
| 25 | + <updated>2025-10-21T12:28:19Z</updated> |
| 26 | + <link rel="alternate" type="text/html" href="https://www.githubstatus.com/incidents/qqd6b1xb63tq"/> |
| 27 | + <title>Incident with Actions</title> |
| 28 | + <content type="html"><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>12:28</var> UTC</small><br><strong>Resolved</strong> - This incident has been resolved. Thank you for your patience and understanding as we addressed this issue. A detailed root cause analysis will be shared as soon as it is available.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>11:59</var> UTC</small><br><strong>Update</strong> - We were able to apply a mitigation and we are now seeing recovery.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>11:37</var> UTC</small><br><strong>Update</strong> - We are seeing about 10% of Actions runs taking longer than 5 minutes to start, we're still investigating and will provide an update by 12:00 UTC.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>09:59</var> UTC</small><br><strong>Update</strong> - We are still seeing delays in starting some Actions runs and are currently investigating. We will provide updates as we have more information.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>09:25</var> UTC</small><br><strong>Update</strong> - We are seeing delays in starting some Actions runs and are currently investigating.</p><p><small>Oct <var data-var='date'>21</var>, <var data-var='time'>09:12</var> UTC</small><br><strong>Investigating</strong> - We are investigating reports of degraded performance for Actions</p></content> |
| 29 | + </entry> |
| 30 | + <entry> |
| 31 | + <id>tag:www.githubstatus.com,2005:Incident/26820913</id> |
| 32 | + <published>2025-10-20T16:40:02Z</published> |
| 33 | + <updated>2025-10-21T20:25:22Z</updated> |
| 34 | + <link rel="alternate" type="text/html" href="https://www.githubstatus.com/incidents/9klytnsknx20"/> |
| 35 | + <title>Disruption with Grok Code Fast 1 in Copilot</title> |
| 36 | + <content type="html"><p><small>Oct <var data-var='date'>20</var>, <var data-var='time'>16:40</var> UTC</small><br><strong>Resolved</strong> - From October 20th at 14:10 UTC until 16:40 UTC, the Copilot service experienced degradation due to an infrastructure issue which impacted the Grok Code Fast 1 model, leading to a spike in errors affecting 30% of users. No other models were impacted. The incident was caused due to an outage with an upstream provider.</p><p><small>Oct <var data-var='date'>20</var>, <var data-var='time'>16:39</var> UTC</small><br><strong>Update</strong> - The issues with our upstream model provider continue to improve, and Grok Code Fast 1 is once again stable in Copilot Chat, VS Code and other Copilot products.</p><p><small>Oct <var data-var='date'>20</var>, <var data-var='time'>16:07</var> UTC</small><br><strong>Update</strong> - We are continuing to work with our provider on resolving the incident with Grok Code Fast 1 which is impacting 6% of users. We’ve been informed they are implementing fixes but users can expect some requests to intermittently fail until all issues are resolved.<br /></p><p><small>Oct <var data-var='date'>20</var>, <var data-var='time'>14:47</var> UTC</small><br><strong>Update</strong> - We are experiencing degraded availability for the Grok Code Fast 1 model in Copilot Chat, VS Code and other Copilot products. This is due to an issue with an upstream model provider. We are working with them to resolve the issue.<br /><br />Other models are available and working as expected.</p><p><small>Oct <var data-var='date'>20</var>, <var data-var='time'>14:46</var> UTC</small><br><strong>Investigating</strong> - We are investigating reports of degraded performance for Copilot</p></content> |
| 37 | + </entry> |
| 38 | +</feed> |
| 39 | +`; |
| 40 | + |
| 41 | +Deno.test("DOMParser parsers XML", () => { |
| 42 | + const parser = new DOMParser(); |
| 43 | + const doc = parser.parseFromString(xml, "text/xml"); |
| 44 | + const entries = doc.getElementsByTagName("entry"); |
| 45 | + assert(entries.length === 3, "Got 3 entries"); |
| 46 | + const entry = entries[0]!; |
| 47 | + assert( |
| 48 | + entry.getElementsByTagName("link")[0]!.getAttribute("rel") === |
| 49 | + "alternate", |
| 50 | + "Get attribute from element", |
| 51 | + ); |
| 52 | + assert( |
| 53 | + entry.getElementsByTagName("title")[0]!.innerHTML === |
| 54 | + "Disruption with some GitHub services", |
| 55 | + "Get innerHTML", |
| 56 | + ); |
| 57 | + assert( |
| 58 | + entry.getElementsByTagName("title")[0]!.textContent === |
| 59 | + "Disruption with some GitHub services", |
| 60 | + "Get textContent", |
| 61 | + ); |
| 62 | +}); |
0 commit comments