|
| 1 | +"Country","Count" |
| 2 | +"Serbia and Montenegro","1106100000" |
| 3 | +"United States","864000000" |
| 4 | +"Iran, Islamic Republic of","15980892" |
| 5 | +"Brazil","15360853" |
| 6 | +"Germany","14042900" |
| 7 | +"Indonesia","11441775" |
| 8 | +"United Kingdom","8800400" |
| 9 | +"Ukraine","4989296" |
| 10 | +"Mexico","2934399" |
| 11 | +"Australia","2594360" |
| 12 | +"Spain","2582500" |
| 13 | +"Canada","2213430" |
| 14 | +"Peru","1747424" |
| 15 | +"France","1553130" |
| 16 | +"Turkey","1514794" |
| 17 | +"Japan","1394160" |
| 18 | +"Poland","1322800" |
| 19 | +"Italy","1275300" |
| 20 | +"Russian Federation","1058953" |
| 21 | +"Netherlands","1057500" |
| 22 | +"Korea, Republic of","966700" |
| 23 | +"Ireland","917320" |
| 24 | +"Colombia","916430" |
| 25 | +"Switzerland","880370" |
| 26 | +"China","860900" |
| 27 | +"Argentina","805166" |
| 28 | +"India","735658" |
| 29 | +"Uzbekistan","595797" |
| 30 | +"Singapore","519939" |
| 31 | +"Belgium","496290" |
| 32 | +"Czech Republic","474060" |
| 33 | +"Greece","451234" |
| 34 | +"Finland","436430" |
| 35 | +"Ecuador","374886" |
| 36 | +"Norway","335258" |
| 37 | +"Vietnam","301957" |
| 38 | +"Sweden","281770" |
| 39 | +"Costa Rica","275784" |
| 40 | +"Slovenia","250198" |
| 41 | +"New Zealand","245662" |
| 42 | +"South Africa","200603" |
| 43 | +"Chile","194551" |
| 44 | +"Portugal","178845" |
| 45 | +"Denmark","176026" |
| 46 | +"Hong Kong","175952" |
| 47 | +"Cuba","158171" |
| 48 | +"Bhutan","151807" |
| 49 | +"Lithuania","146030" |
| 50 | +"Austria","133880" |
| 51 | +"Thailand","128158" |
| 52 | +"Romania","118767" |
| 53 | +"Hungary","117927" |
| 54 | +"Malaysia","89157" |
| 55 | +"Croatia (Hrvatska)","83417" |
| 56 | +"Iraq","80600" |
| 57 | +"Venezuela","76042" |
| 58 | +"Pakistan","70074" |
| 59 | +"Taiwan, Province of China","66275" |
| 60 | +"Luxembourg","65115" |
| 61 | +"Nicaragua","62352" |
| 62 | +"Saudi Arabia","51656" |
| 63 | +"Nigeria","50606" |
| 64 | +"Philippines","49785" |
| 65 | +"Slovakia","43334" |
| 66 | +"Bulgaria","43125" |
| 67 | +"Aruba","42384" |
| 68 | +"Armenia","41479" |
| 69 | +"United Arab Emirates","39962" |
| 70 | +"Moldova, Republic of","38414" |
| 71 | +"Panama","37978" |
| 72 | +"Guatemala","36121" |
| 73 | +"Latvia","35198" |
| 74 | +"Egypt","35072" |
| 75 | +"Israel","34987" |
| 76 | +"Kenya","34316" |
| 77 | +"Uruguay","27945" |
| 78 | +"Cyprus","24665" |
| 79 | +"Iceland","23696" |
| 80 | +"Qatar","23075" |
| 81 | +"El Salvador","20280" |
| 82 | +"Estonia","20080" |
| 83 | +"Ghana","18965" |
| 84 | +"Puerto Rico","17340" |
| 85 | +"Madagascar","17176" |
| 86 | +"Macedonia, the Former Yugosalv Republic of","16279" |
| 87 | +"Paraguay","14254" |
| 88 | +"Syrian Arab Republic","14082" |
| 89 | +"Belarus","14034" |
| 90 | +"Virgin Islands, U.S.","13874" |
| 91 | +"Kazakhstan","13414" |
| 92 | +"Algeria","13395" |
| 93 | +"Rwanda","12878" |
| 94 | +"Dominican Republic","12444" |
| 95 | +"Azerbaijan","12140" |
| 96 | +"Somalia","10381" |
| 97 | +"Palestinian Territory","10136" |
| 98 | +"Jordan","9490" |
| 99 | +"Sri Lanka","9391" |
| 100 | +"Tunisia","9340" |
| 101 | +"Nepal","8796" |
| 102 | +"Bolivia","8280" |
| 103 | +"Lebanon","8192" |
| 104 | +"Bosnia and Herzegovina","7891" |
| 105 | +"Uganda","7388" |
| 106 | +"Libyan Arab Jamahiriya","7022" |
| 107 | +"Bangladesh","6917" |
| 108 | +"Morocco","6818" |
| 109 | +"Zimbabwe","6805" |
| 110 | +"Tanzania, United Republic of","6559" |
| 111 | +"Georgia","6103" |
| 112 | +"Ethiopia","6011" |
| 113 | +"Senegal","5947" |
| 114 | +"Malta","5403" |
| 115 | +"Albania","5127" |
| 116 | +"Malawi","4768" |
| 117 | +"Oman","4297" |
| 118 | +"Virgin Islands, British","4000" |
| 119 | +"Kyrgyzstan","3937" |
| 120 | +"Yemen","3865" |
| 121 | +"Congo, the Democratic Republic of the","3728" |
| 122 | +"Mongolia","3425" |
| 123 | +"Tonga","3223" |
| 124 | +"Maldives","3192" |
| 125 | +"Zambia","2539" |
| 126 | +"Macao","2315" |
| 127 | +"Niger","2243" |
| 128 | +"Saint Lucia","2182" |
| 129 | +"Burkina Faso","1970" |
| 130 | +"Cambodia","1928" |
| 131 | +"Myanmar","1813" |
| 132 | +"Samoa","1654" |
| 133 | +"Afghanistan","1597" |
| 134 | +"Mozambique","1427" |
| 135 | +"Namibia","1408" |
| 136 | +"Guyana","1387" |
| 137 | +"Jamaica","1341" |
| 138 | +"Sierra Leone","1334" |
| 139 | +"Antarctica","1218" |
| 140 | +"Saint Pierre and Miquelon","1116" |
| 141 | +"Tajikistan","979" |
| 142 | +"Trinidad and Tobago","956" |
| 143 | +"Faroe Islands","931" |
| 144 | +"Cote D'ivoire","902" |
| 145 | +"Sao Tome and Principe","843" |
| 146 | +"Holy See (Vatican City State)","822" |
| 147 | +"Botswana","753" |
| 148 | +"Angola","727" |
| 149 | +"Bahrain","662" |
| 150 | +"Brunei Darussalam","636" |
| 151 | +"Papua New Guinea","587" |
| 152 | +"Fiji","509" |
| 153 | +"Benin","500" |
| 154 | +"Vanuatu","420" |
| 155 | +"Saint Helena","415" |
| 156 | +"Haiti","413" |
| 157 | +"Sudan","340" |
| 158 | +"Lesotho","335" |
| 159 | +"Cameroon","323" |
| 160 | +"Reunion","289" |
| 161 | +"Congo","272" |
| 162 | +"Liechtenstein","260" |
| 163 | +"Mauritius","209" |
| 164 | +"New Caledonia","200" |
| 165 | +"French Polynesia","193" |
| 166 | +"Honduras","168" |
| 167 | +"Grenada","167" |
| 168 | +"Gambia","166" |
| 169 | +"Christmas Island","142" |
| 170 | +"Falkland Islands (Malvinas)","137" |
| 171 | +"Greenland","134" |
| 172 | +"Swaziland","109" |
| 173 | +"San Marino","108" |
| 174 | +"Kuwait","98" |
| 175 | +"Seychelles","91" |
| 176 | +"Cape Verde","74" |
| 177 | +"Mali","74" |
| 178 | +"Belize","54" |
| 179 | +"Saint Vincent and the Grenadines","47" |
| 180 | +"Togo","47" |
| 181 | +"Chad","44" |
| 182 | +"Barbados","44" |
| 183 | +"Equatorial Guinea","41" |
| 184 | +"Andorra","41" |
| 185 | +"Micronesia, Federated States of","37" |
| 186 | +"Antigua and Barbuda","33" |
| 187 | +"Burundi","32" |
| 188 | +"Lao People's Democratic Republic","31" |
| 189 | +"Palau","31" |
| 190 | +"Dominica","30" |
| 191 | +"American Samoa","28" |
| 192 | +"Djibouti","26" |
| 193 | +"Bahamas","25" |
| 194 | +"Monaco","24" |
| 195 | +"Wallis and Futuna","22" |
| 196 | +"Bermuda","22" |
| 197 | +"Kiribati","19" |
| 198 | +"Gibraltar","18" |
| 199 | +"French Guiana","18" |
| 200 | +"Solomon Islands","16" |
| 201 | +"Suriname","16" |
| 202 | +"South Georgia and the South Sandwich Islands","15" |
| 203 | +"Northern Mariana Islands","13" |
| 204 | +"Norfolk Island","13" |
| 205 | +"Cook Islands","13" |
| 206 | +"Cayman Islands","12" |
| 207 | +"Martinique","12" |
| 208 | +"Guinea","11" |
| 209 | +"Mauritania","9" |
| 210 | +"Eritrea","9" |
| 211 | +"Tuvalu","9" |
| 212 | +"Saint Kitts and Nevis","7" |
| 213 | +"Gabon","5" |
| 214 | +"Liberia","5" |
| 215 | +"Turks and Caicos Islands","5" |
| 216 | +"Turkmenistan","4" |
| 217 | +"Guadeloupe","4" |
| 218 | +"Niue","4" |
| 219 | +"Guinea-Bissau","4" |
| 220 | +"Comoros","3" |
| 221 | +"Anguilla","3" |
| 222 | +"Mayotte","2" |
| 223 | +"Central African Republic","2" |
| 224 | +"French Southern Territories","1" |
| 225 | +"Nauru","1" |
| 226 | +"Pitcairn","0" |
| 227 | +"Western Sahara","0" |
| 228 | +"Marshall Islands","0" |
| 229 | +"Yugoslavia","0" |
| 230 | +"Guam","0" |
| 231 | +"Svalbard and Jan Mayen","0" |
| 232 | +"France, Metropolitan","0" |
| 233 | +"Montserrat","0" |
| 234 | +"United States Minor Outlying Islands","0" |
| 235 | +"East Timor","0" |
| 236 | +"Korea, Democratic People's Republic of","0" |
| 237 | +"Bouvet Island","0" |
| 238 | +"British Indian Ocean Territory","0" |
| 239 | +"Heard Island and Mcdonald Islands","0" |
| 240 | +"Tokelau","0" |
| 241 | +"European Union","0" |
| 242 | +"Netherlands Antilles","0" |
| 243 | +"Cocos (Keeling) Islands","0" |
0 commit comments