|
1 | 1 | {
|
2 | 2 | "name": "CSSWG drafts index",
|
3 |
| - "createdAt": "2019-09-04T23:02:13.811Z", |
4 |
| - "elapsedTime": 271, |
| 3 | + "createdAt": "2019-09-04T23:21:33.580Z", |
| 4 | + "elapsedTime": 326, |
5 | 5 | "data": {
|
6 | 6 | "specs": [
|
7 | 7 | {
|
|
4204 | 4204 | "name": "border-image-source",
|
4205 | 4205 | "value": "none | <image>",
|
4206 | 4206 | "initial": "none",
|
4207 |
| - "appliesTo": "All elements, except internal table elements when 'border-collapse' is\n''border-collapse/collapse''", |
| 4207 | + "appliesTo": "All elements, except internal table elements when 'border-collapse' is\ncollapse", |
4208 | 4208 | "inherited": "no",
|
4209 | 4209 | "percentages": "N/A",
|
4210 | 4210 | "computedValue": "the keyword none or the computed <image>",
|
|
4222 | 4222 | "name": "border-image-slice",
|
4223 | 4223 | "value": "[<number> | <percentage>]{1,4} && fill?",
|
4224 | 4224 | "initial": "100%",
|
4225 |
| - "appliesTo": "All elements, except internal table elements when 'border-collapse' is\n''border-collapse/collapse''", |
| 4225 | + "appliesTo": "All elements, except internal table elements when 'border-collapse' is\ncollapse", |
4226 | 4226 | "inherited": "no",
|
4227 | 4227 | "percentages": "refer to size of the border image",
|
4228 | 4228 | "computedValue": "four values, each either a number or percentage; plus a fill keyword if specified",
|
|
4240 | 4240 | "name": "border-image-width",
|
4241 | 4241 | "value": "[ <length-percentage> | <number> | auto ]{1,4}",
|
4242 | 4242 | "initial": "1",
|
4243 |
| - "appliesTo": "All elements, except internal table elements when 'border-collapse' is\n''border-collapse/collapse''", |
| 4243 | + "appliesTo": "All elements, except internal table elements when 'border-collapse' is\ncollapse", |
4244 | 4244 | "inherited": "no",
|
4245 | 4245 | "percentages": "Relative to width/height of the <a>border image area</a>",
|
4246 | 4246 | "computedValue": "four values, each either a number, the keyword auto, or a computed <length-percentage> value",
|
|
4258 | 4258 | "name": "border-image-outset",
|
4259 | 4259 | "value": "[ <length> | <number> ]{1,4}",
|
4260 | 4260 | "initial": "0",
|
4261 |
| - "appliesTo": "All elements, except internal table elements when 'border-collapse' is\n''border-collapse/collapse''", |
| 4261 | + "appliesTo": "All elements, except internal table elements when 'border-collapse' is\ncollapse", |
4262 | 4262 | "inherited": "no",
|
4263 | 4263 | "percentages": "N/A",
|
4264 | 4264 | "computedValue": "four values, each a number or absolute length",
|
|
4276 | 4276 | "name": "border-image-repeat",
|
4277 | 4277 | "value": "[ stretch | repeat | round | space ]{1,2}",
|
4278 | 4278 | "initial": "stretch",
|
4279 |
| - "appliesTo": "All elements, except internal table elements when 'border-collapse' is\n''border-collapse/collapse''", |
| 4279 | + "appliesTo": "All elements, except internal table elements when 'border-collapse' is\ncollapse", |
4280 | 4280 | "inherited": "no",
|
4281 | 4281 | "percentages": "N/A",
|
4282 | 4282 | "computedValue": "two keywords, one per axis",
|
|
4504 | 4504 | "name": "border-radius",
|
4505 | 4505 | "value": "<length-percentage>{1,4} [ / <length-percentage>{1,4} ]?",
|
4506 | 4506 | "initial": "0",
|
4507 |
| - "appliesTo": "all elements, except table element when 'border-collapse' is ''collapse''", |
| 4507 | + "appliesTo": "all elements, except table element when 'border-collapse' is collapse", |
4508 | 4508 | "inherited": "no"
|
4509 | 4509 | },
|
4510 | 4510 | "name": "border-radius"
|
|
4519 | 4519 | "name": "corner-shape",
|
4520 | 4520 | "value": "[ round | angle ]{1,4}",
|
4521 | 4521 | "initial": "round",
|
4522 |
| - "appliesTo": "all elements, except table element when 'border-collapse' is ''collapse''", |
| 4522 | + "appliesTo": "all elements, except table element when 'border-collapse' is collapse", |
4523 | 4523 | "inherited": "no"
|
4524 | 4524 | },
|
4525 | 4525 | "name": "corner-shape"
|
|
4546 | 4546 | "name": "border-limit",
|
4547 | 4547 | "value": "all | [ sides | corners ] <length-percentage>?\n| [ top | right | bottom | left ] <length-percentage>",
|
4548 | 4548 | "initial": "round",
|
4549 |
| - "appliesTo": "all elements, except table element when 'border-collapse' is ''collapse''", |
| 4549 | + "appliesTo": "all elements, except table element when 'border-collapse' is collapse", |
4550 | 4550 | "inherited": "no",
|
4551 | 4551 | "percentages": "relative to border-box"
|
4552 | 4552 | },
|
|
5084 | 5084 | "props": {
|
5085 | 5085 | "name": "color",
|
5086 | 5086 | "value": "<color>",
|
5087 |
| - "initial": "''black''", |
| 5087 | + "initial": "black", |
5088 | 5088 | "appliesTo": "all elements",
|
5089 | 5089 | "inherited": "yes",
|
5090 | 5090 | "percentages": "N/A",
|
|
8660 | 8660 | "props": {
|
8661 | 8661 | "name": "overflow-x",
|
8662 | 8662 | "value": "visible | hidden | clip | scroll | auto",
|
8663 |
| - "initial": "''visible''", |
| 8663 | + "initial": "visible", |
8664 | 8664 | "appliesTo": "block containers [[!CSS21]], flex containers [[!CSS3-FLEXBOX]], and grid containers [[!CSS3-GRID-LAYOUT]]",
|
8665 | 8665 | "inherited": "no",
|
8666 | 8666 | "percentages": "N/A",
|
|
8678 | 8678 | "props": {
|
8679 | 8679 | "name": "overflow-y",
|
8680 | 8680 | "value": "visible | hidden | clip | scroll | auto",
|
8681 |
| - "initial": "''visible''", |
| 8681 | + "initial": "visible", |
8682 | 8682 | "appliesTo": "block containers [[!CSS21]], flex containers [[!CSS3-FLEXBOX]], and grid containers [[!CSS3-GRID-LAYOUT]]",
|
8683 | 8683 | "inherited": "no",
|
8684 | 8684 | "percentages": "N/A",
|
|
8800 | 8800 | "props": {
|
8801 | 8801 | "name": "max-lines",
|
8802 | 8802 | "value": "none | <integer>",
|
8803 |
| - "initial": "''none''", |
| 8803 | + "initial": "none", |
8804 | 8804 | "appliesTo": "<a>block containers</a> which are also [=fragmentation containers=] that capture [=region breaks=]",
|
8805 | 8805 | "inherited": "no",
|
8806 | 8806 | "percentages": "N/A",
|
|
8818 | 8818 | "props": {
|
8819 | 8819 | "name": "continue",
|
8820 | 8820 | "value": "auto | discard",
|
8821 |
| - "initial": "''continue/auto''", |
| 8821 | + "initial": "auto", |
8822 | 8822 | "appliesTo": "[=block containers=] and [=multicol containers=]",
|
8823 | 8823 | "inherited": "no",
|
8824 | 8824 | "percentages": "N/A",
|
|
9361 | 9361 | "name": "flow-into",
|
9362 | 9362 | "value": "none | <ident> [element|content]?",
|
9363 | 9363 | "initial": "none",
|
9364 |
| - "appliesTo": "All elements, but not <a href=\"https://www.w3.org/TR/selectors/#pseudo-elements\">pseudo-elements</a> such as <code>::first-line</code>, <code>::first-letter</code>, <code>::before</code> or <code>::after</code>.", |
| 9364 | + "appliesTo": "All elements, but not <a href=\"https://www.w3.org/TR/selectors/#pseudo-elements\">pseudo-elements</a> such as ::first-line, ::first-letter, ::before or ::after.", |
9365 | 9365 | "inherited": "no",
|
9366 | 9366 | "computedValue": "as specified",
|
9367 | 9367 | "animationType": "not animatable"
|
|
10465 | 10465 | "value": "<length>{1,2}",
|
10466 | 10466 | "initial": "0px 0px",
|
10467 | 10467 | "inherited": "yes",
|
10468 |
| - "appliesTo": "<a>table grid boxes</a> when 'border-collapse' is ''border-collapse/separate''", |
| 10468 | + "appliesTo": "<a>table grid boxes</a> when 'border-collapse' is separate", |
10469 | 10469 | "computedValue": "two absolute lengths",
|
10470 | 10470 | "animationType": "by computed value"
|
10471 | 10471 | },
|
|
11330 | 11330 | "props": {
|
11331 | 11331 | "name": "text-decoration-skip-ink",
|
11332 | 11332 | "value": "auto | none",
|
11333 |
| - "initial": "''auto''", |
| 11333 | + "initial": "auto", |
11334 | 11334 | "appliesTo": "all elements",
|
11335 | 11335 | "inherited": "yes",
|
11336 | 11336 | "percentages": "N/A",
|
|
11562 | 11562 | "props": {
|
11563 | 11563 | "name": "transition-duration",
|
11564 | 11564 | "value": "<time>#",
|
11565 |
| - "initial": "''0s''", |
| 11565 | + "initial": "0s", |
11566 | 11566 | "appliesTo": "all elements",
|
11567 | 11567 | "inherited": "no",
|
11568 | 11568 | "percentages": "N/A",
|
|
11580 | 11580 | "props": {
|
11581 | 11581 | "name": "transition-timing-function",
|
11582 | 11582 | "value": "<easing-function>#",
|
11583 |
| - "initial": "''transition-timing-function/ease''", |
| 11583 | + "initial": "ease", |
11584 | 11584 | "appliesTo": "all elements",
|
11585 | 11585 | "inherited": "no",
|
11586 | 11586 | "percentages": "N/A",
|
|
11598 | 11598 | "props": {
|
11599 | 11599 | "name": "transition-delay",
|
11600 | 11600 | "value": "<time>#",
|
11601 |
| - "initial": "''0s''", |
| 11601 | + "initial": "0s", |
11602 | 11602 | "appliesTo": "all elements",
|
11603 | 11603 | "inherited": "no",
|
11604 | 11604 | "percentages": "N/A",
|
|
12077 | 12077 | "value": "auto | text | none | contain | all",
|
12078 | 12078 | "initial": "auto",
|
12079 | 12079 | "inherited": "no",
|
12080 |
| - "appliesTo": "all elements, and optionally to the ''::before'' and ''::after'' pseudo elements", |
| 12080 | + "appliesTo": "all elements, and optionally to the ::before and ::after pseudo elements", |
12081 | 12081 | "computedValue": "See below",
|
12082 | 12082 | "animationType": "not animatable"
|
12083 | 12083 | },
|
|
0 commit comments