Commit 2161f92
Add pertinent info for fresh flatlisters
Summary:
I just worked with a fellow dev who was switching to flatlist and ended up pretty surprised at the performance drop. The measurement had an exponential bridge saturation, causing flatlist to lose to a scrollview!
We knew something was up, but a little note in the docs would have helped.
Closes facebook#15400
Differential Revision: D5579483
Pulled By: sahrens
fbshipit-source-id: 2cc2488b6332db4f4d644c67f180088d3a5874a81 parent 5d79b26 commit 2161f92
2 files changed
+5
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| 110 | + | |
110 | 111 | | |
111 | 112 | | |
112 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
94 | 98 | | |
95 | 99 | | |
96 | 100 | | |
| |||
0 commit comments