|
12 | 12 | rel=dcterms.rights> |
13 | 13 | <meta content="CSS Shapes Module Level 1" name=dcterms.title> |
14 | 14 | <meta content=text name=dcterms.type> |
15 | | - <meta content=2013-07-19 name=dcterms.date> |
| 15 | + <meta content=2013-09-10 name=dcterms.date> |
16 | 16 | <meta content="Vincent Hardy" name=dcterms.creator> |
17 | 17 | <meta content="Rossen Atanassov" name=dcterms.creator> |
18 | 18 | <meta content="Alan Stearns" name=dcterms.creator> |
|
51 | 51 |
|
52 | 52 | <h1 id=css-shapes-module>CSS Shapes Module Level 1</h1> |
53 | 53 |
|
54 | | - <h2 class="no-num no-toc" id=longstatus-date>Editor's Draft 19 July 2013</h2> |
| 54 | + <h2 class="no-num no-toc" id=longstatus-date>Editor's Draft 10 September |
| 55 | + 2013</h2> |
55 | 56 |
|
56 | 57 | <dl> |
57 | 58 | <dt>This version: |
@@ -100,10 +101,11 @@ <h2 class="no-num no-toc" id=longstatus-date>Editor's Draft 19 July 2013</h2> |
100 | 101 | …</var></kbd>” (<a |
101 | 102 | href="http://lists.w3.org/Archives/Public/www-style/" |
102 | 103 | rel=discussion>archives</a>) |
103 | | - |
104 | | - <dt>Test Suite:</dt> |
105 | | - <dd><a href="http://test.csswg.org/suites/css3-shapes/nightly-unstable/">http://test.csswg.org/suites/css3-regions/nightly-unstable/</a></dd> |
106 | | - |
| 104 | + |
| 105 | + <dt>Test Suite: |
| 106 | + |
| 107 | + <dd><a |
| 108 | + href="http://test.csswg.org/suites/css3-shapes/nightly-unstable/">http://test.csswg.org/suites/css3-regions/nightly-unstable/</a> |
107 | 109 | </dl> |
108 | 110 | <!--begin-copyright--> |
109 | 111 | <p class=copyright><a |
@@ -293,12 +295,8 @@ <h3 id=relation-to-box-model-and-float-behavior><span class=secno>3.1. |
293 | 295 | <p> When a shape is used to define a <a href="#float-area">float area</a>, |
294 | 296 | the shape is clipped to the float's margin box. In other words, a shape |
295 | 297 | can only ever reduce a <a href="#float-area">float area</a>, not increase |
296 | | - it. When a shape reduces a <a href="#float-area">float area</a> such that |
297 | | - a line box that would be normally be affected by the float would not |
298 | | - intersect the <a href="#float-area">float area</a> at all, the available |
299 | | - space for the line box is constrained by the farthest margin edge of the |
300 | | - float. For a left float this would be the left margin edge, and for a |
301 | | - right float this would be the right margin edge. |
| 298 | + it. A reduced float area may have no effect on some line boxes that would |
| 299 | + normally be affected by the float. |
302 | 300 |
|
303 | 301 | <div class=example> |
304 | 302 | <p> In the following example the left and right floating <code |
@@ -351,8 +349,7 @@ <h3 id=relation-to-box-model-and-float-behavior><span class=secno>3.1. |
351 | 349 | <div class=example> |
352 | 350 | <p> A shape with no extent will create a <a href="#float-area">float |
353 | 351 | area</a> with no extent. The shape below applied to a left float will |
354 | | - allow inline content to flow through the float's box, but the line boxes |
355 | | - will be constrained by the float's left margin edge. |
| 352 | + allow inline content to flow through the float's box. |
356 | 353 |
|
357 | 354 | <p> |
358 | 355 |
|
@@ -380,7 +377,7 @@ <h3 id=relation-to-box-model-and-float-behavior><span class=secno>3.1. |
380 | 377 | class=singleImgExample src="images/float-margin-example.png"> |
381 | 378 | <p> The next picture shows a possible result if two of these floats were |
382 | 379 | stacked next to each other.</p> |
383 | | - <img alt="Stacking two floats to show far margin edge constraint" |
| 380 | + <img alt="Stacking two floats with a small shape-outside" |
384 | 381 | class=singleImgExample src="images/stacked-float-example.png"></div> |
385 | 382 |
|
386 | 383 | <h3 id=basic-shapes-from-svg-syntax><span class=secno>3.2. </span>Basic |
@@ -1030,20 +1027,19 @@ <h3 class=no-num id=normative-references>Normative references</h3> |
1030 | 1027 | <dt id=CSS3VAL>[CSS3VAL] |
1031 | 1028 |
|
1032 | 1029 | <dd>Håkon Wium Lie; Tab Atkins; Elika J. Etemad. <a |
1033 | | - href="http://www.w3.org/TR/2013/CR-css3-values-20130404/"><cite>CSS |
1034 | | - Values and Units Module Level 3.</cite></a> 4 April 2013. W3C Candidate |
| 1030 | + href="http://www.w3.org/TR/2013/CR-css3-values-20130730/"><cite>CSS |
| 1031 | + Values and Units Module Level 3.</cite></a> 30 July 2013. W3C Candidate |
1035 | 1032 | Recommendation. (Work in progress.) URL: <a |
1036 | | - href="http://www.w3.org/TR/2013/CR-css3-values-20130404/">http://www.w3.org/TR/2013/CR-css3-values-20130404/</a> |
| 1033 | + href="http://www.w3.org/TR/2013/CR-css3-values-20130730/">http://www.w3.org/TR/2013/CR-css3-values-20130730/</a> |
1037 | 1034 | </dd> |
1038 | 1035 | <!----> |
1039 | 1036 |
|
1040 | 1037 | <dt id=HTML5>[HTML5] |
1041 | 1038 |
|
1042 | | - <dd>Ian Hickson. <a |
1043 | | - href="http://www.w3.org/TR/2012/CR-html5-20121217/"><cite>HTML5.</cite></a> |
1044 | | - 17 December 2012. W3C Candidate Recommendation. (Work in progress.) URL: |
1045 | | - <a |
1046 | | - href="http://www.w3.org/TR/2012/CR-html5-20121217/">http://www.w3.org/TR/2012/CR-html5-20121217/</a> |
| 1039 | + <dd>Robin Berjon; et al. <a |
| 1040 | + href="http://www.w3.org/TR/2013/CR-html5-20130806/"><cite>HTML5.</cite></a> |
| 1041 | + 6 August 2013. W3C Candidate Recommendation. (Work in progress.) URL: <a |
| 1042 | + href="http://www.w3.org/TR/2013/CR-html5-20130806/">http://www.w3.org/TR/2013/CR-html5-20130806/</a> |
1047 | 1043 | </dd> |
1048 | 1044 | <!----> |
1049 | 1045 |
|
@@ -1244,9 +1240,6 @@ <h3 class=no-num id=since-june-20th-2013>Since <a |
1244 | 1240 | <li>Change float positioning to be unaffected by shape-outside |
1245 | 1241 |
|
1246 | 1242 | <li>Shapes on floats clipped to float's margin box |
1247 | | - |
1248 | | - <li>Inline content constrained to at least the float's farthest margin |
1249 | | - edge |
1250 | 1243 | </ul> |
1251 | 1244 |
|
1252 | 1245 | <h3 class=no-num id=since-may-3rd-2012>Since <a |
|
0 commit comments