|
1 | 1 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
|
2 | 2 | <html lang="en">
|
3 |
| -<!-- $Id: notes.src,v 1.16 1998-01-14 17:47:55 ijacobs Exp $ --> |
| 3 | +<!-- $Id: notes.src,v 1.17 1998-01-27 16:30:33 ijacobs Exp $ --> |
4 | 4 | <HEAD>
|
5 | 5 | <meta http-equiv="Content-Type" content="text/html; charset=ISO-8859-1">
|
6 | 6 | <TITLE>Appendix C: Implementation and performance notes</TITLE>
|
@@ -304,5 +304,280 @@ tell when a font is being dereferenced, because the URI is inside a
|
304 | 304 | font description. Thus, only the relevant Accept headers need be sent
|
305 | 305 | (not headers related to images, HTML, etc).
|
306 | 306 |
|
| 307 | +<h3><a name="panose">Meaning of the Panose Digits</a></h3> |
| 308 | + |
| 309 | +<p>For further details on Panose-1, see <a rel="biblioentry" |
| 310 | + href="./refs.html#ref-PANOSE" class="informref">[PANOSE]</a>. |
| 311 | + |
| 312 | +<dl> |
| 313 | +<dt>Family |
| 314 | +<dd><ul> |
| 315 | +<li>Any (0) |
| 316 | +<li>No Fit (1) |
| 317 | +<li><a rel="biblioentry" href="./refs.html#ref-PANOSE" class="informref"><b>Latin Text |
| 318 | + and Display</b></a> <i>(2)</i> |
| 319 | +<li><a rel="biblioentry" href="./refs.html#ref-PANOSE" class="informref"><b>Latin Script</b></a> (3) |
| 320 | +<li><a rel="biblioentry" href="./refs.html#ref-PANOSE" class="informref"><b>Latin Decorative</b></a> (4) |
| 321 | +<li><a rel="biblioentry" href="./refs.html#ref-PANOSE" class="informref"><b>Latin Pictorial</b></a> (5) |
| 322 | +</ul> |
| 323 | + |
| 324 | +<dt>Serif Style |
| 325 | +<dd><ul> |
| 326 | +<li>Any (0) |
| 327 | +<li>No Fit (1) |
| 328 | +<li>Cove (2) |
| 329 | +<li>Obtuse Cove (3) |
| 330 | +<li>Square Cove (4) |
| 331 | +<li>Obtuse Square Cove (5) |
| 332 | +<li>Square (6) |
| 333 | +<li>Thin (7) |
| 334 | +<li>Bone (8) |
| 335 | +<li>Exaggerated (9) |
| 336 | +<li>Triangle (10) |
| 337 | +<li>Normal Sans (11) |
| 338 | +<li>Obtuse Sans (12) |
| 339 | +<li>Perp Sans (13) |
| 340 | +<li>Flared (14) |
| 341 | +<li>Rounded (15) |
| 342 | +</ul> |
| 343 | + |
| 344 | +<dt>Weight |
| 345 | +<dd><ul><li>Any (0) |
| 346 | +<li>No Fit (1) |
| 347 | +<li>Very Light (2)[100] |
| 348 | +<li>Light (3) [200] |
| 349 | +<li>Thin (4) [300] |
| 350 | +<li>Book (5) [400] <i>same as CSS1 'normal'</i> |
| 351 | +<li>Medium (6) [500] |
| 352 | +<li>Demi (7) [600] |
| 353 | +<li>Bold (8) [700] <i>same as CSS1 'bold'</i> |
| 354 | +<li>Heavy (9) [800] |
| 355 | +<li>Black (10) [900] |
| 356 | +<li>Extra Black / Nord (11) [900] <i>force mapping to CSS1 100-900 scale</i> |
| 357 | +</ul> |
| 358 | + |
| 359 | +<dt>Proportion |
| 360 | +<dd><ul> |
| 361 | +<li>Any (0) |
| 362 | +<li>No Fit (1) |
| 363 | +<li>Old Style (2) |
| 364 | +<li>Modern (3) |
| 365 | +<li>Even Width (4) |
| 366 | +<li>Expanded (5) |
| 367 | +<li>Condensed (6) |
| 368 | +<li>Very Expanded (7) |
| 369 | +<li>Very Condensed (8) |
| 370 | +<li>Monospaced (9) |
| 371 | +</ul> |
| 372 | + |
| 373 | +<dt>Contrast |
| 374 | +<dd><ul><li>Any (0) |
| 375 | +<li>No Fit (1) |
| 376 | +<li>None (2) |
| 377 | +<li>Very Low (3) |
| 378 | +<li>Low (4) |
| 379 | +<li>Medium Low (5) |
| 380 | +<li>Medium (6) |
| 381 | +<li>Medium High (7) |
| 382 | +<li>High (8) |
| 383 | +<li>Very High (9) |
| 384 | +</ul> |
| 385 | + |
| 386 | +<dt>Stroke Variation |
| 387 | +<dd><ul><li>Any (0) |
| 388 | +<li>No Fit (1) |
| 389 | +<li>No Variation (2) |
| 390 | +<li>Gradual/Diagonal (3) |
| 391 | +<li>Gradual/Transitional (4) |
| 392 | +<li>Gradual/Vertical (5) |
| 393 | +<li>Gradual/Horizontal (6) |
| 394 | +<li>Rapid/Vertical (7) |
| 395 | +<li>Rapid/Horizontal (8) |
| 396 | +<li>Instant/Horizontal (9) |
| 397 | +<li>Instant/Vertical (10) |
| 398 | +</ul> |
| 399 | + |
| 400 | +<dt>Arm Style |
| 401 | +<dd><ul><li>Any (0) |
| 402 | +<li>No Fit (1) |
| 403 | +<li>Straight Arms/Horizontal (2) |
| 404 | +<li>Straight Arms/Wedge (3) |
| 405 | +<li>Straight Arms/Vertical (4) |
| 406 | +<li>Straight Arms/Single Serif (5) |
| 407 | +<li>Straight Arms/Double Serif (6) |
| 408 | +<li>Non-Straight Arms/Horizontal (7) |
| 409 | +<li>Non-Straight Arms/Wedge (8) |
| 410 | +<li>Non-Straight Arms/Vertical 90) |
| 411 | +<li>Non-Straight Arms/Single Serif (10) |
| 412 | +<li>Non-Straight Arms/Double Serif (11) |
| 413 | +</ul> |
| 414 | + |
| 415 | + |
| 416 | +<dt>Letterform |
| 417 | +<dd> |
| 418 | +<ul><li>Any (0) |
| 419 | +<li>No Fit (1) |
| 420 | +<li>Normal/Contact (2) |
| 421 | +<li>Normal/Weighted (3) |
| 422 | +<li>Normal/Boxed (4) |
| 423 | +<li>Normal/Flattened (5) |
| 424 | +<li>Normal/Rounded (6) |
| 425 | +<li>Normal/Off Center (7) |
| 426 | +<li>Normal/Square (8) |
| 427 | +<li>Oblique/Contact (9) |
| 428 | +<li>Oblique/Weighted (10) |
| 429 | +<li>Oblique/Boxed (11) |
| 430 | +<li>Oblique/Flattened (12) |
| 431 | +<li>Oblique/Rounded (13) |
| 432 | +<li>Oblique/Off Center (14) |
| 433 | +<li>Oblique/Square (15) |
| 434 | +</ul> |
| 435 | + |
| 436 | +<dt>Midline |
| 437 | +<dd> |
| 438 | +<ul><li>Any (0) |
| 439 | +<li>No Fit (1) |
| 440 | +<li>Standard/Trimmed (2) |
| 441 | +<li>Standard/Pointed (3) |
| 442 | +<li>Standard/Serifed (4) |
| 443 | +<li>High/Trimmed (5) |
| 444 | +<li>High/Pointed (6) |
| 445 | +<li>High/Serifed (7) |
| 446 | +<li>Constant/Trimmed (8) |
| 447 | +<li>Constant/Pointed (9) |
| 448 | +<li>Constant/Serifed (10) |
| 449 | +<li>Low/Trimmed (11) |
| 450 | +<li>Low/Pointed (12) |
| 451 | +<li>Low/Serifed (13) |
| 452 | +</ul> |
| 453 | + |
| 454 | +<dt>XHeight |
| 455 | +<dd><ul><li>Any (0) |
| 456 | +<li>No Fit (1) |
| 457 | +<li>Constant/Small (2) |
| 458 | +<li>Constant/Standard (3) |
| 459 | +<li>Constant/Large (4) |
| 460 | +<li>Ducking/Small (5) |
| 461 | +<li>Ducking/Standard (6) |
| 462 | +<li>Ducking/Large (7) |
| 463 | +</ul> |
| 464 | +</dl> |
| 465 | + |
| 466 | + |
| 467 | +<h3><a name="truetype-unicode">Deducing Unicode Ranges for TrueType</a></h3> |
| 468 | + |
| 469 | +<P>This information is available in the font by looking at the |
| 470 | +'ulUnicodeRange' bits in the 'OS/2' table (if it has one), which holds |
| 471 | +a bitfield representation of the set. This table is defined in |
| 472 | +revision 1.66 of the TrueType specification, from |
| 473 | +Microsoft. Considering this information as a set, each element |
| 474 | +corresponds to a Unicode 1.1 character block, and the presence of that |
| 475 | +element in the set indicates that the font has one or more glyph |
| 476 | +representations to represent at least one character in that block. The |
| 477 | +set has 128 elements as described below. The order generally follows |
| 478 | +that in the Unicode 1.1 standard. This table may be used to convert |
| 479 | +the information in a TrueType font into a CSS 'unicode-range' |
| 480 | +descriptor. |
| 481 | + |
| 482 | +<table> |
| 483 | +<tr><th colspan="4"><hr><tr><th>Block<th>Add<th>Block name<th>Unicode range |
| 484 | +<tr><th colspan="4"><hr><tr><td>0<td>1<td>Basic Latin<td>U+0-7F |
| 485 | +<tr><td>1<td>2<td>Latin-1 Supplement<td>U+80-FF |
| 486 | +<tr><td>2<td>4<td>Latin-1 Extended-A<td>U+100-17F |
| 487 | +<tr><td>3<td>8<td>Latin Extended-B<td>U+180-24F |
| 488 | +<tr><th colspan="4"><hr> |
| 489 | +<tr><td>4<td>1<td>IPA Extensions<td>U+250-2AF |
| 490 | +<tr><td>5<td>2<td>Spacing Modifier Letters<td>U+2B0-2FF |
| 491 | +<tr><td>6<td>4<td>Combining Diacritical Marks<td>U+300-36F |
| 492 | +<tr><td>7<td>8<td>Greek<td>U+370-3CF |
| 493 | +<tr><th colspan="4"><hr> |
| 494 | +<tr><td>8<td>1<td><i>Greek Symbols and Coptic</i><td>U+3D0-3EF |
| 495 | +<tr><td>9<td>2<td>Cyrillic<td>U+400-4FF<!-- 0500-052F ?? --> |
| 496 | +<tr><td>10<td>4<td>Armenian<td>U+530-58F |
| 497 | +<tr><td>11<td>8<td>Hebrew<td>U+590-5FF |
| 498 | +<tr><th colspan="4"><hr> |
| 499 | +<tr><td>12<td>1<td><i>Hebrew Extended-A<br>Hebrew Extended-B</i><td>?? what ranges ?? |
| 500 | +<tr><td>13<td>2<td>Arabic<td>U+600-69F<!--0700-08FF ?? --> |
| 501 | +<tr><td>14<td>4<td><i>Arabic Extended</i><td>U+670-6FF |
| 502 | +<tr><td>15<td>8<td>Devanagari<td>U+900-97F |
| 503 | +<tr><th colspan="4"><hr> |
| 504 | +<tr><td>16<td>1<td>Bengali<td>U+980-9FF |
| 505 | +<tr><td>17<td>2<td>Gurmukhi<td>U+A00-A7F |
| 506 | +<tr><td>18<td>4<td>Gujarati<td>U+A80-AFF |
| 507 | +<tr><td>19<td>8<td>Oriya<td>U+B00-B7F |
| 508 | +<tr><th colspan="4"><hr> |
| 509 | +<tr><td>20<td>1<td>Tamil<td>U+B80-BFF |
| 510 | +<tr><td>21<td>2<td>Telugu<td>U+C00-C7F |
| 511 | +<tr><td>22<td>4<td>Kannada<td>U+C80-CFF |
| 512 | +<tr><td>23<td>8<td>Malayalam<td>U+D00-D7F<!-- 0D80-0DFF ?? --> |
| 513 | +<tr><th colspan="4"><hr> |
| 514 | +<tr><td>24<td>1<td>Thai<td>U+E00-E7F |
| 515 | +<tr><td>25<td>2<td>Lao<td>U+E80-EFF |
| 516 | +<!-- <tr><td>- <td><b>Tibetan ??</b><td>--> |
| 517 | +<tr><td>26<td>4<td>Georgian<td>U+10A0-10EF |
| 518 | +<tr><td>27<td>8<td><i>Georgian Extended</i><td>U+10F0-10FF ?? |
| 519 | +<tr><th colspan="4"><hr> |
| 520 | +<tr><td>28<td>1<td>Hangul Jamo<td>U+1100-11FF |
| 521 | +<tr><td>29<td>2<td>Latin Extended Additional<td>- |
| 522 | +<tr><td>30<td>4<td>Greek Extended<td>U+1F00-1FFF |
| 523 | +<tr><td>31<td>8<td>General Punctuation<td>U+2000-206F |
| 524 | +<tr><th colspan="4"><hr> |
| 525 | +<tr><td>32<td>1<td>Superscripts and Subscripts<td>- |
| 526 | +<tr><td>33<td>2<td>Currency Symbols<td>U+20A0-20CF |
| 527 | +<tr><td>34<td>4<td>Combining Marks for Symbols<td>U+20D0-20FF |
| 528 | +<tr><td>35<td>8<td>Letterlike Symbols<td>U+2100-214F |
| 529 | +<tr><th colspan="4"><hr> |
| 530 | +<tr><td>36<td>1<td>Number Forms<td>U+2150-218F |
| 531 | +<tr><td>37<td>2<td>Arrows<td>U+2190-21FF |
| 532 | +<tr><td>38<td>4<td>Mathematical Operators<td>U+2200-22FF |
| 533 | +<tr><td>39<td>8<td>Miscellaneous Technical<td>U+2300-23FF |
| 534 | +<tr><th colspan="4"><hr> |
| 535 | +<tr><td>40<td>1<td>Control Pictures<td>U+2400-243F |
| 536 | +<tr><td>41<td>2<td>Optical Character Recognition<td>U+2440-245F |
| 537 | +<tr><td>42<td>4<td>Enclosed Alphanumerics<td>U+2460-24FF |
| 538 | +<tr><td>43<td>8<td>Box Drawing<td>U+2500-257F |
| 539 | +<tr><th colspan="4"><hr> |
| 540 | +<tr><td>44<td>1<td>Block Elements<td>U+2580-259F |
| 541 | +<tr><td>45<td>2<td>Geometric Shapes<td>U+25A0-25FF |
| 542 | +<tr><td>46<td>4<td>Miscellaneous Symbols<td>U+2600-26FF |
| 543 | +<tr><td>47<td>8<td>Dingbats<td>U+2700-27BF |
| 544 | +<tr><th colspan="4"><hr> |
| 545 | +<tr><td>48<td>1<td>CJK Symbols and Punctuation<td>U+3000-303F |
| 546 | +<tr><td>49<td>2<td>Hiragana<td>U+3040-309F |
| 547 | +<tr><td>50<td>4<td>Katakana<td>U+30A0-30FF |
| 548 | +<tr><td>51<td>8<td>Bopomofo<td>U+3100-312F |
| 549 | +<tr><th colspan="4"><hr> |
| 550 | +<tr><td>52<td>1<td>Hangul Compatibility Jamo<td>U+3130-318F |
| 551 | +<!-- <tr><td>- <td><b>Kanbun ??</b><td>--> |
| 552 | +<tr><td>53<td>2<td>CJK Miscellaneous<td>?? |
| 553 | +<tr><td>54<td>4<td>Enclosed CJK Letters and Months<td>U+3200-32FF |
| 554 | +<tr><td>55<td>8<td>CJK compatibility<td>U+3300-33FF |
| 555 | +<tr><th colspan="4"><hr> |
| 556 | +<tr><td>56<td>1<td>Hangul<td>U+AC00-D7FF |
| 557 | +<!-- <tr><td>57<td>0<td>RESERVED<td>- |
| 558 | +<tr><td>58<td> RESERVED<td>- --> |
| 559 | +<tr><td>59<td>8<td>CJK Unified Ideographs<td>U+4E00-9FFF |
| 560 | +<tr><th colspan="4"><hr> |
| 561 | +<!-- <tr><td>-<td><b>Surrogates ??</b><td>--> |
| 562 | +<tr><td>60<td>1<td>Private Use Area<td>U+E000-F8FF |
| 563 | +<tr><td>61<td>2<td>CJK Compatibility Ideographs<td>U+F900-FAFF |
| 564 | +<tr><td>62<td>4<td>Alphabetic Presentation Forms<td>U+FB00-FB4F |
| 565 | +<tr><td>63<td>8<td>Arabic Presentation Forms-A<td>U+FB50-FDFF |
| 566 | +<tr><th colspan="4"><hr> |
| 567 | +<tr><td>64<td>1<td>Combining Half Marks<td>U+FE20-FE2F<!-- this is only two characters --> |
| 568 | +<tr><td>65<td>2<td>CJK compatibility Forms<td>U+FE30-FE4F |
| 569 | +<tr><td>66<td>4<td>Small Form Variants<td>U+FE50-FE6F |
| 570 | +<tr><td>67<td>8<td>Arabic Presentation Forms-B<td>U+FE70-FEFF<!--FEFF also in Specials --> |
| 571 | +<tr><th colspan="4"><hr> |
| 572 | +<tr><td>68<td>1<td>Halfwidth and Fullwidth Forms<td>U+FF00-FFEF |
| 573 | +<tr><td>69<td>2<td>Specials<td>U+FFF0-FFFD |
| 574 | +<!-- this is just the 'unknown character' glyph --> |
| 575 | +<!-- <tr><td>70 - <br>127<td>0<td>RESERVED<td>? --> |
| 576 | +</table> |
| 577 | + |
| 578 | +<p class=comment>The TrueType bitfield system has the problem that it |
| 579 | +is tied to Unicode 1.1 and is unable to cope with Unicode expansion - |
| 580 | +it is unable to represent Tibetan for example. |
| 581 | + |
307 | 582 | </BODY>
|
308 | 583 | </HTML>
|
0 commit comments