Download Statistics

All Files / Pdf2DOM (Change File)
Choose file or folder to view its reporting
  Country Linux Macintosh Unknown Windows Total
1. United States 7% 4% 30% 59% 27
2. Germany 0% 20% 0% 80% 10
3. Japan 0% 0% 0% 100% 6
4. China 0% 0% 0% 100% 6
5. Brazil 0% 25% 0% 75% 4
6. Taiwan 0% 0% 0% 100% 4
7. India 0% 67% 0% 33% 3
8. Turkey 0% 0% 0% 100% 3
9. Australia 0% 0% 0% 100% 3
10. Colombia 0% 0% 0% 100% 2
11. Switzerland 0% 0% 100% 0% 1
12. Ireland 0% 0% 100% 0% 1
13. Hong Kong 0% 0% 0% 100% 1
14. Belarus 0% 0% 0% 100% 1
15. Austria 0% 0% 0% 100% 1
16. Canada 0% 0% 0% 100% 1
17. Spain 0% 0% 0% 100% 1
18. Indonesia 0% 0% 0% 100% 1
19. Argentina 0% 0% 0% 100% 1
20. Greece 0% 0% 0% 100% 1
21. Italy 0% 0% 0% 100% 1
22. Ecuador 0% 0% 0% 100% 1
23. United Kingdom 0% 0% 0% 100% 1
24. Russia 0% 0% 0% 100% 1
25. France 0% 100% 0% 0% 1
26. Malaysia 0% 0% 0% 100% 1
84
  Country Linux Macintosh Unknown Windows Total
1. United States 2 1 8 16 27
2. Germany 0 2 0 8 10
3. Japan 0 0 0 6 6
4. China 0 0 0 6 6
5. Brazil 0 1 0 3 4
6. Taiwan 0 0 0 4 4
7. India 0 2 0 1 3
8. Turkey 0 0 0 3 3
9. Australia 0 0 0 3 3
10. Colombia 0 0 0 2 2
11. Switzerland 0 0 1 0 1
12. Ireland 0 0 1 0 1
13. Hong Kong 0 0 0 1 1
14. Belarus 0 0 0 1 1
15. Austria 0 0 0 1 1
16. Canada 0 0 0 1 1
17. Spain 0 0 0 1 1
18. Indonesia 0 0 0 1 1
19. Argentina 0 0 0 1 1
20. Greece 0 0 0 1 1
21. Italy 0 0 0 1 1
22. Ecuador 0 0 0 1 1
23. United Kingdom 0 0 0 1 1
24. Russia 0 0 0 1 1
25. France 0 1 0 0 1
26. Malaysia 0 0 0 1 1
84
Last Updated: < 3 hours ago. Download Stats API