Download Statistics

All Files / WebVector / 3.5 (Change File)
Choose file or folder to view its reporting
  Country Linux Macintosh Unknown Windows Total
1. United States 10% 28% 18% 44% 39
2. Germany 11% 0% 11% 78% 9
3. France 25% 25% 0% 50% 8
4. United Kingdom 43% 29% 0% 29% 7
5. Australia 50% 50% 0% 0% 4
6. Italy 0% 25% 0% 75% 4
7. Hong Kong 0% 33% 0% 67% 3
8. Russia 33% 0% 0% 67% 3
9. Austria 0% 0% 0% 100% 2
10. Israel 0% 50% 0% 50% 2
11. Ireland 0% 50% 50% 0% 2
12. India 50% 50% 0% 0% 2
13. Sweden 100% 0% 0% 0% 1
14. Switzerland 0% 0% 0% 100% 1
15. Georgia 100% 0% 0% 0% 1
16. Colombia 0% 0% 0% 100% 1
17. Norway 100% 0% 0% 0% 1
18. Poland 0% 0% 0% 100% 1
19. Indonesia 0% 0% 0% 100% 1
20. Chile 0% 0% 0% 100% 1
21. United Arab Emirates 0% 0% 0% 100% 1
22. Belarus 0% 0% 0% 100% 1
23. Japan 100% 0% 0% 0% 1
24. China 100% 0% 0% 0% 1
25. Croatia 0% 0% 0% 100% 1
26. Slovenia 0% 0% 0% 100% 1
27. Czech Republic 0% 100% 0% 0% 1
28. Singapore 0% 0% 0% 100% 1
29. Netherlands 0% 0% 0% 100% 1
30. Korea, Republic of 0% 100% 0% 0% 1
31. Denmark 0% 0% 0% 100% 1
32. Lithuania 0% 0% 0% 100% 1
33. Bangladesh 100% 0% 0% 0% 1
34. Belgium 0% 0% 0% 100% 1
35. South Africa 100% 0% 0% 0% 1
36. Ukraine 0% 0% 0% 100% 1
109
  Country Linux Macintosh Unknown Windows Total
1. United States 4 11 7 17 39
2. Germany 1 0 1 7 9
3. France 2 2 0 4 8
4. United Kingdom 3 2 0 2 7
5. Australia 2 2 0 0 4
6. Italy 0 1 0 3 4
7. Hong Kong 0 1 0 2 3
8. Russia 1 0 0 2 3
9. Austria 0 0 0 2 2
10. Israel 0 1 0 1 2
11. Ireland 0 1 1 0 2
12. India 1 1 0 0 2
13. Sweden 1 0 0 0 1
14. Switzerland 0 0 0 1 1
15. Georgia 1 0 0 0 1
16. Colombia 0 0 0 1 1
17. Norway 1 0 0 0 1
18. Poland 0 0 0 1 1
19. Indonesia 0 0 0 1 1
20. Chile 0 0 0 1 1
21. United Arab Emirates 0 0 0 1 1
22. Belarus 0 0 0 1 1
23. Japan 1 0 0 0 1
24. China 1 0 0 0 1
25. Croatia 0 0 0 1 1
26. Slovenia 0 0 0 1 1
27. Czech Republic 0 1 0 0 1
28. Singapore 0 0 0 1 1
29. Netherlands 0 0 0 1 1
30. Korea, Republic of 0 1 0 0 1
31. Denmark 0 0 0 1 1
32. Lithuania 0 0 0 1 1
33. Bangladesh 1 0 0 0 1
34. Belgium 0 0 0 1 1
35. South Africa 1 0 0 0 1
36. Ukraine 0 0 0 1 1
109
Last Updated: < 3 hours ago. Download Stats API