Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | United States | 0% | 10% | 0% | 90% | 10 |
2. | Germany | 0% | 0% | 0% | 100% | 6 |
3. | Italy | 25% | 0% | 0% | 75% | 4 |
4. | France | 0% | 0% | 0% | 100% | 2 |
5. | Benin | 0% | 0% | 0% | 100% | 2 |
6. | Japan | 0% | 0% | 0% | 100% | 2 |
7. | Switzerland | 0% | 100% | 0% | 0% | 1 |
8. | Australia | 0% | 0% | 0% | 100% | 1 |
9. | Spain | 0% | 0% | 0% | 100% | 1 |
10. | Vietnam | 0% | 0% | 0% | 100% | 1 |
11. | Hong Kong | 0% | 0% | 0% | 100% | 1 |
12. | Canada | 0% | 0% | 0% | 100% | 1 |
13. | Korea, Republic of | 0% | 0% | 0% | 100% | 1 |
14. | Taiwan | 0% | 0% | 0% | 100% | 1 |
15. | Palestinian Territory | 100% | 0% | 0% | 0% | 1 |
16. | Slovenia | 0% | 0% | 0% | 100% | 1 |
17. | China | 0% | 0% | 0% | 100% | 1 |
18. | Indonesia | 0% | 0% | 0% | 100% | 1 |
19. | Brazil | 0% | 100% | 0% | 0% | 1 |
20. | Finland | 0% | 0% | 100% | 0% | 1 |
21. | India | 0% | 0% | 0% | 100% | 1 |
41 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | United States | 0 | 1 | 0 | 9 | 10 |
2. | Germany | 0 | 0 | 0 | 6 | 6 |
3. | Italy | 1 | 0 | 0 | 3 | 4 |
4. | France | 0 | 0 | 0 | 2 | 2 |
5. | Benin | 0 | 0 | 0 | 2 | 2 |
6. | Japan | 0 | 0 | 0 | 2 | 2 |
7. | Switzerland | 0 | 1 | 0 | 0 | 1 |
8. | Australia | 0 | 0 | 0 | 1 | 1 |
9. | Spain | 0 | 0 | 0 | 1 | 1 |
10. | Vietnam | 0 | 0 | 0 | 1 | 1 |
11. | Hong Kong | 0 | 0 | 0 | 1 | 1 |
12. | Canada | 0 | 0 | 0 | 1 | 1 |
13. | Korea, Republic of | 0 | 0 | 0 | 1 | 1 |
14. | Taiwan | 0 | 0 | 0 | 1 | 1 |
15. | Palestinian Territory | 1 | 0 | 0 | 0 | 1 |
16. | Slovenia | 0 | 0 | 0 | 1 | 1 |
17. | China | 0 | 0 | 0 | 1 | 1 |
18. | Indonesia | 0 | 0 | 0 | 1 | 1 |
19. | Brazil | 0 | 1 | 0 | 0 | 1 |
20. | Finland | 0 | 0 | 1 | 0 | 1 |
21. | India | 0 | 0 | 0 | 1 | 1 |
41 |
Last Updated: < 3 hours ago.
Download Stats API