Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Linux Macintosh Unknown Windows Total
1. United States 0% 10% 0% 90% 10
2. Germany 0% 0% 0% 100% 6
3. Finland 0% 0% 100% 0% 5
4. Italy 25% 0% 0% 75% 4
5. Benin 0% 0% 0% 100% 2
6. Japan 0% 0% 0% 100% 2
7. Poland 0% 0% 100% 0% 2
8. Switzerland 0% 100% 0% 0% 1
9. Australia 0% 0% 0% 100% 1
10. Spain 0% 0% 0% 100% 1
11. Vietnam 0% 0% 0% 100% 1
12. Hong Kong 0% 0% 0% 100% 1
13. Canada 0% 0% 0% 100% 1
14. Korea, Republic of 0% 0% 0% 100% 1
15. Taiwan 0% 0% 0% 100% 1
16. Palestinian Territory 100% 0% 0% 0% 1
17. Slovenia 0% 0% 0% 100% 1
18. China 0% 0% 0% 100% 1
19. Indonesia 0% 0% 0% 100% 1
20. France 0% 0% 0% 100% 1
21. Brazil 0% 100% 0% 0% 1
22. India 0% 0% 0% 100% 1
46
  Country Linux Macintosh Unknown Windows Total
1. United States 0 1 0 9 10
2. Germany 0 0 0 6 6
3. Finland 0 0 5 0 5
4. Italy 1 0 0 3 4
5. Benin 0 0 0 2 2
6. Japan 0 0 0 2 2
7. Poland 0 0 2 0 2
8. Switzerland 0 1 0 0 1
9. Australia 0 0 0 1 1
10. Spain 0 0 0 1 1
11. Vietnam 0 0 0 1 1
12. Hong Kong 0 0 0 1 1
13. Canada 0 0 0 1 1
14. Korea, Republic of 0 0 0 1 1
15. Taiwan 0 0 0 1 1
16. Palestinian Territory 1 0 0 0 1
17. Slovenia 0 0 0 1 1
18. China 0 0 0 1 1
19. Indonesia 0 0 0 1 1
20. France 0 0 0 1 1
21. Brazil 0 1 0 0 1
22. India 0 0 0 1 1
46
Last Updated: < 3 hours ago. Download Stats API